Nutritional benefitsNutritional composition of soya foods :
Overview of the nutritional composition of the soyabean
/100g |
|
Proteins | 38g |
Fat of which | 18g |
saturated fatty acids | 2,5g |
mono-unsaturated fatty acids | 4,0g |
poly-unsaturated fatty acids | 10,7g |
linoleic acid (omega-6) | 9,8,g |
alpha-linolenic acid (omega-3) | 0,9,g |
Cholesterol | 0 |
Carbohydrates | 6,29g |
Fibres | 22g |
Calcium | 201mg |
Magnesium | 220mg |
* Souci – Fachmann Kraut
Soyabeans also contain some bioactive components such as isoflavones, which are very important for the health benefits of soya foods.
Calcium - enriched soya milk
/100g |
|
KJ/Kcal | 190/45 |
Proteins | 3,7g |
Fat of which | 2,2g |
saturated fatty acids | 0,4g |
mono-unsaturated fatty acids | 0,5g |
poly-unsaturated fatty acids | 1,3g |
linoleic acid (omega-6) | 1,18g |
alpha-linolenic acid (omega-3) | 0,15g |
Cholesterol | 0mg |
Carbohydrates | 2,8g |
sugars (mono-, disaccharides) | 2,8g |
lactose | 0,0g |
Dietary fibre | 0,6g |
Calcium | 120mg |
Vit B2 | 0,24mg |
*data: soya drink + calcium
Tofu
/100g |
|
KJ/Kcal | 346/83 |
Proteins | 12g |
Fat | 7g |
Carbohydrates | 1g |
Calcium | 87mg |
Magnesium | 99mg |
Potassium | 94mg |
* Data :
Soyabean sprouts
/100g soyabean sprouts* |
|
KJ/Kcal | 211/50 |
Proteins | 5,5g |
Fat | 1,0g |
Carbohydrates | 4,7g |
Dietary fibre | 2,38g |
Calcium | 32mg |
Magnesium | 19mg |
Potassium | 235mg |
* Data : Souci - Fachmann Kraut